Engine | Deutz Diesel | ||
---|---|---|---|
Rating | 48 HP | ||
Engine Torque | 101 ft-lbs @1700 | ||
Max Rated Speed | 2,800 RPM | ||
Transmission | T-18 4 Speed | ||
Gear | Ratio | ||
1st gear | 6.32:1 | ||
2nd gear | 3.09:1 | ||
3rd gear | 1.69:1 | ||
4th gear | 1.0:1 | ||
Rev | 7.44:1 | ||
Gear Box | Fairfield S7B | ||
Final Reduction | 45:1 | ||
Torque Requirements | |||
Gear | Ratio Max. | Speed | |
1st gear | 28,724 ft-lbs | 9.8 RPM | |
2nd gear | 14,044 ft-lbs | 20 RPM | |
3rd gear | 7,681 ft-lbs | 36.8 RPM | |
4th gear | 4,545 ft-lbs | 62.2 RPM | |
Rev | 33,814 ft-lbs | 8.3 RPM | |
Hydraulic System | |||
Thrust (normal) | 170,000 lbs | ||
Thrust (intermittent) | 200,000 lbs | ||
Hydraulic Pump | Axial Piston Pump | ||
Pump Pressure (continuous) | 3,500 psi | ||
Pump Pressure (maximum) | 4,500 psi | ||
Thrust Cylinders | (Two) 6" Bore x 36" Stroke | ||
Machine Data | |||
Working Range | 12" to 30" Casing Diameter | ||
Hex Drive | 3" hex | ||
Push Bar | Manual | ||
Dimensions | |||
Length | 95" | ||
Width | 40" | ||
Height | 52" | ||
Centerline | 22" | ||
Master Track Length | 120" | ||
Extension Track Leng | 120" | ||
Weight | |||
Machine | 5,700 lbs | ||
Track | 800 lbs |
PIONEER INTERTRADE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |