Call Us : 08045479571
Hydraulic
Has All The Advantages Of The Manual, Plus Hydraulic Power
Technical Specifications
Size | Weight | ||
---|---|---|---|
in | mm | lb | kg |
22 | 558.8 | 301 | 136.5 |
24 | 609.6 | 339 | 153.8 |
26 | 660.4 | 360 | 163.3 |
30 | 762.0 | 420 | 190.5 |
34 | 863.6 | 522 | 236.8 |
36 | 914.4 | 595 | 269.9 |
PIONEER INTERTRADE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |